FBT splitter is typically used for networks requiring the splitter configuration of less than 4 splits. The larger the split, the greater the failure rate. Why there are still using FBT splitters? With this question, We can learn it step by step from this post.
What is a FBT splitter?
Fused biconical taper(FBT Splitter): Bundle two or more optical fibers together, melt and stretch them on a tapering machine at high temperature, and monitor the changes in the splitting ratio in real time. The melt stretching is finished when the splitting ratio reaches the requirements.
Why use FBT splitter?
FBT splitter provides high stability and reliability, low insertion loss, cost and polarization-dependent loss (PDL), compact size, and customizable splitter ratios. It is available in the market in steel tube, ABS box, and multi-channel box types.
Meanwhile, Compare to the PLC splitter, FBT splitter is usually much cheaper. It has a higher power tolerance than PLC splitter too.
FBT Splitter vs PLC Splitter
To better understand the difference from FBT Splitter vs PLC Splitter, You can refer to the below table or view our post PLC Splitter vs FBT Splitter, How to Choose?
Parameters | FBT Splitter | PLC Splitter |
---|---|---|
Fabrication Method | Two or more pieces of optical fibers are bound together and put on a fused-taper fiber device. The fibers are then drawn out according to the output branch and ratio with one fiber being singled out as the input. | Consists of one optical chip and several optical arrays depending on the output ratio. The optical arrays are coupled on both ends of the chip. |
Operating Wavelength | 1310nm and l550nm (standard); 850nm (custom) | 1260nm -1650nm (full wavelength) |
Application | HFC (network of fiber and coaxial cable for CATV); All FTIH applications. | Same |
Performance | Up to 1:8 – reliable. For larger splits reliability can become an issue. | Good for all splits. High level of reliability and stability. |
Input/Output | One or two inputs with an output maximum of 32 fibers. | One or two inputs with an output maximum of 64 fibers. |
Package | Steel Tube (used mainly in equipment); ABS Black Module (Conventional) | Same |
Input/Output Cable | Bare optical fiber; 0.9mm, 2.0mm, and 3.0mm | Same |
Typical FBT Splitter Loss Chart
1X2 FBT Coupler mini steel tube Split Ratio 50/50 to 99/1
Coupling Ratio | lnsertion Loss | |
Premium | A Grade | |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.5/1.4 |
10/90 | 11.3/0.5 | 12.0/0.8 |
5/95 | 14.0/0.35 | 14.6/0.43 |
1/99 | 22.5/0.25 | 23.0/0.35 |
Coupling Ratio(%) | 1~50 | |
Directivity (dB) | >55 | |
Operating Temperature (℃) | -20 – + 85 | |
Storage Temperature (℃) | -40 – + 85 |
1×3 FBT Optical Splitter Loss Chart
Type | 1×3- Single | 1×3- Dual | 1×3- Three | |||
Operating Wavelength(nm) | 1310 or 1550 | 1310 and 1550 | 1310 and 1490 and 1550 | |||
Bandwidth(nm) | ±15 | ±40 | 1310/1550±40, 1490±20 | |||
Grade | P | A | P | A | P | A |
Max. Insertion Loss (dB) | ≤5.50 | ≤5.60 | ≤5.60 | ≤5.80 | ≤5.80 | ≤6.00 |
PDL (dB) | ≤0.20 | ≤0.25 | ≤0.30 | |||
Uniformity(dB) | ≤0.80 | ≤1.20 | ≤1.20 | ≤1.50 | ≤1.30 | ≤1.60 |
Directivity(dB) | ≥50 | |||||
Operation Temperature(℃) | -40 to +85 | |||||
Storage Temperature(℃) | -40 to +85 | |||||
Note: 1. Customization is available. 2. Specified without connector, and add an additional 0.2dB loss per connector. |
1×2 Multimode FBT Optical Coupler Loss Chart
Parameter | Insertion Loss(dB) | |||
Test Wavelength (nm) | 1310 | 850 | ||
Splitting Ratio | Tap | Signal | Tap | Signal |
50/50 | 3.0-4.1 | ≤4.1 | 3.0-4.1 | ≤4.1 |
40/60 | 4.3~5.4 | ≤3.0 | 3.8~4.9 | ≤3.4 |
30/70 | 5.1~7.0 | ≤2.3 | 4.9~6.4 | ≤2.4 |
20/80 | 7.2~9.4 | ≤1.65 | 6.3~8.1 | ≤1.9 |
10/90 | 9.8~14.5 | ≤1.15 | 8.3~11.5 | ≤1.4 |
1/99 | 19.1-22.3 | ≤0.70 | 16.8-21.5 | ≤0.75 |
Operation Wavelength(nm) | 850±40, 1310±40,850/1310±40 | |||
Directivity(dB) | ≥40 | |||
Operating Temperature | -20~+70℃ | |||
Storage Temperature | -40~+85℃ |
How to Customize FBT Splitter?
When you customize a FBT splitter, You should make clear the below information with your suppliers.
- Input Channel Number: 1/ 2, 1×3, 1×4, 1×5, Usually if it is higher than 5 ways, The FBT splitter will be of high cost.
- Splitting Ratio: 10:90 / 20:80 / 30:70 / 40:60 / customized for 1×2 FBT splitter for example
- Input Optical Fiber Type: 0.25mm / 0.9mm / 2.0mm / 3.0mm
- Output Channel Number: 2 / 4 / 8 / 16/ 32
- Output Optical Fiber Type: 0.25mm/ 0.9mm / 2.0mm / 3.0mm
- Connector Type In/Out: no connector / FC / SC / LC / or other type
- Connector Polish Type: APC/ UPC/ PC
- Fiber Length: customized length, the longer the higher price as the tubing process is difficult (1.0M defaulted)
Wholesale FBT Fiber Splitters from Bativ
Your Best FBT Fiber Splitter Supplier
As a professional FBT Optical Fiber Splitter supplier, You can customize or wholesale FBT Optical Fiber Splitters with any length and connectors to better suitable to your projects.
Choosing our FBT fiber optic splitters to increase the efficient use of optical infrastructure is key to developing a network architecture that will last well into the future. Contact us today for free sample.